UPSC Prelims 2026 GS Paper-I Answer Key — Set C
The UPSC Civil Services Prelims 2026 General Studies Paper-I (Set C, English) answer key. All 100 questions, derived by matching each Set C question against our Set D detailed solutions — content is identical across sets; UPSC reorders the question sequence and may shuffle option labels per set.
Note. The letters below are the correct answers as derived from Set D. Where UPSC shuffles option labels per set, cross-check the answer text on the linked Set D solution page against your Set C booklet’s option list. Three questions (marked *) had no correct option as printed and were dropped by UPSC.
Quick Answer Key — All 100 Questions
Compact 10×10 grid. Click any letter to jump to the matching Set D solution.
| Q range | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1-10 | A | B | B | B | B | B | C | B | B | C |
| 11-20 | * | B | D | D | C | C | A | D | C | B |
| 21-30 | D | A | C | B | B | C | A | D | D | B |
| 31-40 | D | A | C | B | B | A | D | A | C | C |
| 41-50 | C | A | C | C | D | A | C | B | B | A |
| 51-60 | C | C | B | A | A | C | B | C | B | B |
| 61-70 | C | B | B | C | B | C | A | B | D | B |
| 71-80 | B | A | C | D | B | D | * | D | * | D |
| 81-90 | A | C | A | C | A | B | B | D | B | C |
| 91-100 | C | B | B | C | C | C | C | C | A | A |
Set C → Set D Cross-Reference
Each row maps a Set C position to its Set D counterpart with the correct answer text. Click through for the full step-by-step solution.
| Set C Q # | Answer | Correct text | Solution link |
|---|---|---|---|
| Q1 | (a) | Ecuador | D Q21 → full solution |
| Q2 | (b) | 1 and 2 | D Q22 → full solution |
| Q3 | (b) | 1 and 2 | D Q23 → full solution |
| Q4 | (b) | 1 and 2 | D Q24 → full solution |
| Q5 | (b) | 1 and 2 | D Q25 → full solution |
| Q6 | (b) | 1 and 3 | D Q26 → full solution |
| Q7 | (c) | 3 only | D Q27 → full solution |
| Q8 | (b) | Better production, better nutrition, better environment and better life | D Q28 → full solution |
| Q9 | (b) | 1 and 3 only | D Q29 → full solution |
| Q10 | (c) | Khasi Hills Community REDD+ project | D Q30 → full solution |
| Q11 | * (dropped) | No correct option (dropped by UPSC) | D Q31 → full solution |
| Q12 | (b) | 1 and 2 | D Q32 → full solution |
| Q13 | (d) | 3 only | D Q33 → full solution |
| Q14 | (d) | 3 only | D Q34 → full solution |
| Q15 | (c) | Sutlej | D Q35 → full solution |
| Q16 | (c) | 2 and 3 | D Q36 → full solution |
| Q17 | (a) | 1 only | D Q37 → full solution |
| Q18 | (d) | 3 only | D Q38 → full solution |
| Q19 | (c) | Both 1 and 2 | D Q39 → full solution |
| Q20 | (b) | 1 and 3 | D Q40 → full solution |
| Q21 | (d) | 3 | D Q1 → full solution |
| Q22 | (a) | The meditation of the Buddha | D Q2 → full solution |
| Q23 | (c) | 3 only | D Q3 → full solution |
| Q24 | (b) | 1 and 3 only | D Q4 → full solution |
| Q25 | (b) | 2 only | D Q5 → full solution |
| Q26 | (c) | 1, 3 and 4 | D Q6 → full solution |
| Q27 | (a) | 2 and 3 only | D Q7 → full solution |
| Q28 | (d) | 1, 2 and 3 | D Q8 → full solution |
| Q29 | (d) | Jaipur-Atrauli Gharana | D Q9 → full solution |
| Q30 | (b) | Atharvaveda | D Q10 → full solution |
| Q31 | (d) | Dheera Shankarabharanam | D Q11 → full solution |
| Q32 | (a) | Aiding the flow of remittances from India and maintaining India’s creditworthiness | D Q12 → full solution |
| Q33 | (c) | Both 1 and 2 | D Q13 → full solution |
| Q34 | (b) | 2 and 3 | D Q14 → full solution |
| Q35 | (b) | Yaksha (demi-gods) | D Q15 → full solution |
| Q36 | (a) | A joyous folk dance | D Q16 → full solution |
| Q37 | (d) | 1, 2 and 3 | D Q17 → full solution |
| Q38 | (a) | 1 and 2 only | D Q18 → full solution |
| Q39 | (c) | The Bardoli Satyagraha was a campaign against the enhancement of land revenue, while the Eka Movement was a protest against excessive extraction of rents. | D Q19 → full solution |
| Q40 | (c) | 1 and 3 only | D Q20 → full solution |
| Q41 | (c) | 1, 2 and 4 | D Q51 → full solution |
| Q42 | (a) | Dropshipping Model | D Q52 → full solution |
| Q43 | (c) | Access, Usage, and Quality | D Q53 → full solution |
| Q44 | (c) | To break the dominance of large e-commerce platforms by enabling interoperability across networks | D Q54 → full solution |
| Q45 | (d) | In both the cases (UPI and Digital Rupee), the liability lies with the users and their respective banks. | D Q55 → full solution |
| Q46 | (a) | 1, 2 and 3 | D Q56 → full solution |
| Q47 | (c) | Sustainability Bond | D Q57 → full solution |
| Q48 | (b) | 2 only | D Q58 → full solution |
| Q49 | (b) | A situation where Government borrowing leads to higher interest rates, which reduces private investment | D Q59 → full solution |
| Q50 | (a) | 1 and 3 only | D Q60 → full solution |
| Q51 | (c) | Both 1 and 2 | D Q61 → full solution |
| Q52 | (c) | Both 1 and 2 | D Q62 → full solution |
| Q53 | (b) | Only two | D Q63 → full solution |
| Q54 | (a) | 1 and 4 | D Q64 → full solution |
| Q55 | (a) | 1 and 2 only | D Q65 → full solution |
| Q56 | (c) | 1 and 2 only | D Q66 → full solution |
| Q57 | (b) | 1 and 2 only | D Q67 → full solution |
| Q58 | (c) | 1 and 2 only | D Q68 → full solution |
| Q59 | (b) | 2 and 3 only | D Q69 → full solution |
| Q60 | (b) | 2 and 3 only | D Q70 → full solution |
| Q61 | (c) | 1 and 2 only | D Q71 → full solution |
| Q62 | (b) | 2 and 3 only | D Q72 → full solution |
| Q63 | (b) | 2 and 3 only | D Q73 → full solution |
| Q64 | (c) | Both 1 and 2 | D Q74 → full solution |
| Q65 | (b) | 2 and 3 only | D Q75 → full solution |
| Q66 | (c) | Accountability | D Q76 → full solution |
| Q67 | (a) | 1, 3 and 4 only | D Q77 → full solution |
| Q68 | (b) | 3 only | D Q78 → full solution |
| Q69 | (d) | The view of only ‘Y’ is correct. | D Q79 → full solution |
| Q70 | (b) | There is no correct statement. | D Q80 → full solution |
| Q71 | (b) | 2 only | D Q81 → full solution |
| Q72 | (a) | There are two correct statements, that include statement 2. | D Q82 → full solution |
| Q73 | (c) | There is only one correct statement. | D Q83 → full solution |
| Q74 | (d) | There is no correct statement. | D Q84 → full solution |
| Q75 | (b) | 1 and 2 only | D Q85 → full solution |
| Q76 | (d) | 3 only | D Q86 → full solution |
| Q77 | * (dropped) | No correct option (dropped by UPSC) | D Q87 → full solution |
| Q78 | (d) | None | D Q88 → full solution |
| Q79 | * (dropped) | No correct option (dropped by UPSC) | D Q89 → full solution |
| Q80 | (d) | 3 only | D Q90 → full solution |
| Q81 | (a) | 1 and 2 | D Q91 → full solution |
| Q82 | (c) | 4 2 1 3 | D Q41 → full solution |
| Q83 | (a) | 1 and 2 | D Q93 → full solution |
| Q84 | (c) | 2 and 3 only | D Q94 → full solution |
| Q85 | (a) | 1 | D Q95 → full solution |
| Q86 | (b) | 3 2 4 1 | D Q92 → full solution |
| Q87 | (b) | 3 1 4 2 | D Q96 → full solution |
| Q88 | (d) | 33 Corps : Srinagar | D Q98 → full solution |
| Q89 | (b) | 2 only | D Q99 → full solution |
| Q90 | (c) | 2 and 3 | D Q100 → full solution |
| Q91 | (c) | 4 2 1 3 | D Q97 → full solution |
| Q92 | (b) | 1 and 3 only | D Q42 → full solution |
| Q93 | (b) | 1 and 4 | D Q43 → full solution |
| Q94 | (c) | Both 1 and 2 | D Q44 → full solution |
| Q95 | (c) | 1 and 2 only | D Q45 → full solution |
| Q96 | (c) | John Clarke | D Q46 → full solution |
| Q97 | (c) | 1 only | D Q47 → full solution |
| Q98 | (c) | HCL-Foxconn Joint Venture India Chip Ltd. : Madhya Pradesh | D Q48 → full solution |
| Q99 | (a) | 1 only | D Q49 → full solution |
| Q100 | (a) | 1, 2 and 3 | D Q50 → full solution |
Related UPSC Prelims 2026 Resources
- UPSC GS Paper-I 2026 (Set D) — Detailed Answer Key & Solutions to All 100 Questions — the core solutions page
- UPSC GS Paper-I 2026 PDF Download — the original Series D English question paper
- UPSC Prelims 2026 Exam Analysis — subject distribution, cut-off forecast, trends
- UPSC CSAT 2026 Answer Key — companion afternoon-shift solutions
- UPSC Result 2026 + Toppers