UPSC Prelims 2026 GS Paper-I Answer Key — Set D
The UPSC Civil Services Prelims 2026 General Studies Paper-I (Set D, English) answer key. All 100 questions, with click-through to the full step-by-step solutions on our GS Paper-I 2026 Set D detailed solutions page. This is the canonical set used throughout our solutions — the Q numbers below match the solution-card anchors exactly.
UPSC Prelims 2026 Set D: Paper Discussion

Quick Answer Key — All 100 Questions
Compact 10×10 grid. Total marks: 200 (2 per question). Negative marking: 1/3 per wrong answer.
| Q range | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1-10 | D | A | C | B | B | C | A | D | D | B |
| 11-20 | D | A | C | B | B | A | D | A | C | C |
| 21-30 | A | B | B | B | B | B | C | B | B | C |
| 31-40 | * | B | D | D | C | C | A | D | C | B |
| 41-50 | C | B | B | C | C | C | C | C | A | A |
| 51-60 | C | A | C | C | D | A | C | B | B | A |
| 61-70 | C | C | B | A | A | C | B | C | B | B |
| 71-80 | C | B | B | C | B | C | A | B | D | B |
| 81-90 | B | A | C | D | B | D | * | D | * | D |
| 91-100 | A | B | A | C | A | B | C | D | B | C |
Per-Question Answers (Set D)
Each row shows the Set D Q-number, the correct option letter, the correct answer text, and a direct link to the detailed solution.
| Q # | Answer | Correct text | Solution link |
|---|---|---|---|
| Q1 | (d) | 3 | Solution for Q1 → |
| Q2 | (a) | The meditation of the Buddha | Solution for Q2 → |
| Q3 | (c) | 3 only | Solution for Q3 → |
| Q4 | (b) | 1 and 3 only | Solution for Q4 → |
| Q5 | (b) | 2 only | Solution for Q5 → |
| Q6 | (c) | 1, 3 and 4 | Solution for Q6 → |
| Q7 | (a) | 2 and 3 only | Solution for Q7 → |
| Q8 | (d) | 1, 2 and 3 | Solution for Q8 → |
| Q9 | (d) | Jaipur-Atrauli Gharana | Solution for Q9 → |
| Q10 | (b) | Atharvaveda | Solution for Q10 → |
| Q11 | (d) | Dheera Shankarabharanam | Solution for Q11 → |
| Q12 | (a) | Aiding the flow of remittances from India and maintaining India’s creditworthiness | Solution for Q12 → |
| Q13 | (c) | Both 1 and 2 | Solution for Q13 → |
| Q14 | (b) | 2 and 3 | Solution for Q14 → |
| Q15 | (b) | Yaksha (demi-gods) | Solution for Q15 → |
| Q16 | (a) | A joyous folk dance | Solution for Q16 → |
| Q17 | (d) | 1, 2 and 3 | Solution for Q17 → |
| Q18 | (a) | 1 and 2 only | Solution for Q18 → |
| Q19 | (c) | The Bardoli Satyagraha was a campaign against the enhancement of land revenue, while the Eka Movement was a protest against excessive extraction of rents. | Solution for Q19 → |
| Q20 | (c) | 1 and 3 only | Solution for Q20 → |
| Q21 | (a) | Ecuador | Solution for Q21 → |
| Q22 | (b) | 1 and 2 | Solution for Q22 → |
| Q23 | (b) | 1 and 2 | Solution for Q23 → |
| Q24 | (b) | 1 and 2 | Solution for Q24 → |
| Q25 | (b) | 1 and 2 | Solution for Q25 → |
| Q26 | (b) | 1 and 3 | Solution for Q26 → |
| Q27 | (c) | 3 only | Solution for Q27 → |
| Q28 | (b) | Better production, better nutrition, better environment and better life | Solution for Q28 → |
| Q29 | (b) | 1 and 3 only | Solution for Q29 → |
| Q30 | (c) | Khasi Hills Community REDD+ project | Solution for Q30 → |
| Q31 | * (dropped) | No correct option as printed — dropped by UPSC | Solution for Q31 → |
| Q32 | (b) | 1 and 2 | Solution for Q32 → |
| Q33 | (d) | 3 only | Solution for Q33 → |
| Q34 | (d) | 3 only | Solution for Q34 → |
| Q35 | (c) | Sutlej | Solution for Q35 → |
| Q36 | (c) | 2 and 3 | Solution for Q36 → |
| Q37 | (a) | 1 only | Solution for Q37 → |
| Q38 | (d) | 3 only | Solution for Q38 → |
| Q39 | (c) | Both 1 and 2 | Solution for Q39 → |
| Q40 | (b) | 1 and 3 | Solution for Q40 → |
| Q41 | (c) | 4 2 1 3 | Solution for Q41 → |
| Q42 | (b) | 1 and 3 only | Solution for Q42 → |
| Q43 | (b) | 1 and 4 | Solution for Q43 → |
| Q44 | (c) | Both 1 and 2 | Solution for Q44 → |
| Q45 | (c) | 1 and 2 only | Solution for Q45 → |
| Q46 | (c) | John Clarke | Solution for Q46 → |
| Q47 | (c) | 1 only | Solution for Q47 → |
| Q48 | (c) | HCL-Foxconn Joint Venture India Chip Ltd. : Madhya Pradesh | Solution for Q48 → |
| Q49 | (a) | 1 only | Solution for Q49 → |
| Q50 | (a) | 1, 2 and 3 | Solution for Q50 → |
| Q51 | (c) | 1, 2 and 4 | Solution for Q51 → |
| Q52 | (a) | Dropshipping Model | Solution for Q52 → |
| Q53 | (c) | Access, Usage, and Quality | Solution for Q53 → |
| Q54 | (c) | To break the dominance of large e-commerce platforms by enabling interoperability across networks | Solution for Q54 → |
| Q55 | (d) | In both the cases (UPI and Digital Rupee), the liability lies with the users and their respective banks. | Solution for Q55 → |
| Q56 | (a) | 1, 2 and 3 | Solution for Q56 → |
| Q57 | (c) | Sustainability Bond | Solution for Q57 → |
| Q58 | (b) | 2 only | Solution for Q58 → |
| Q59 | (b) | A situation where Government borrowing leads to higher interest rates, which reduces private investment | Solution for Q59 → |
| Q60 | (a) | 1 and 3 only | Solution for Q60 → |
| Q61 | (c) | Both 1 and 2 | Solution for Q61 → |
| Q62 | (c) | Both 1 and 2 | Solution for Q62 → |
| Q63 | (b) | Only two | Solution for Q63 → |
| Q64 | (a) | 1 and 4 | Solution for Q64 → |
| Q65 | (a) | 1 and 2 only | Solution for Q65 → |
| Q66 | (c) | 1 and 2 only | Solution for Q66 → |
| Q67 | (b) | 1 and 2 only | Solution for Q67 → |
| Q68 | (c) | 1 and 2 only | Solution for Q68 → |
| Q69 | (b) | 2 and 3 only | Solution for Q69 → |
| Q70 | (b) | 2 and 3 only | Solution for Q70 → |
| Q71 | (c) | 1 and 2 only | Solution for Q71 → |
| Q72 | (b) | 2 and 3 only | Solution for Q72 → |
| Q73 | (b) | 2 and 3 only | Solution for Q73 → |
| Q74 | (c) | Both 1 and 2 | Solution for Q74 → |
| Q75 | (b) | 2 and 3 only | Solution for Q75 → |
| Q76 | (c) | Accountability | Solution for Q76 → |
| Q77 | (a) | 1, 3 and 4 only | Solution for Q77 → |
| Q78 | (b) | 3 only | Solution for Q78 → |
| Q79 | (d) | The view of only ‘Y’ is correct. | Solution for Q79 → |
| Q80 | (b) | There is no correct statement. | Solution for Q80 → |
| Q81 | (b) | 2 only | Solution for Q81 → |
| Q82 | (a) | There are two correct statements, that include statement 2. | Solution for Q82 → |
| Q83 | (c) | There is only one correct statement. | Solution for Q83 → |
| Q84 | (d) | There is no correct statement. | Solution for Q84 → |
| Q85 | (b) | 1 and 2 only | Solution for Q85 → |
| Q86 | (d) | 3 only | Solution for Q86 → |
| Q87 | * (dropped) | No correct option as printed — dropped by UPSC | Solution for Q87 → |
| Q88 | (d) | None | Solution for Q88 → |
| Q89 | * (dropped) | No correct option as printed — dropped by UPSC | Solution for Q89 → |
| Q90 | (d) | 3 only | Solution for Q90 → |
| Q91 | (a) | 1 and 2 | Solution for Q91 → |
| Q92 | (b) | 3 2 4 1 | Solution for Q92 → |
| Q93 | (a) | 1 and 2 | Solution for Q93 → |
| Q94 | (c) | 2 and 3 only | Solution for Q94 → |
| Q95 | (a) | 1 | Solution for Q95 → |
| Q96 | (b) | 3 1 4 2 | Solution for Q96 → |
| Q97 | (c) | 4 2 1 3 | Solution for Q97 → |
| Q98 | (d) | 33 Corps : Srinagar | Solution for Q98 → |
| Q99 | (b) | 2 only | Solution for Q99 → |
| Q100 | (c) | 2 and 3 | Solution for Q100 → |
Related UPSC Prelims 2026 Resources
- UPSC GS Paper-I 2026 (Set D) — Detailed Answer Key & Solutions to All 100 Questions — the canonical solutions page
- UPSC GS Paper-I 2026 PDF Download — the original Series D English question paper
- UPSC Prelims 2026 Exam Analysis — subject distribution, cut-off forecast, trends
- Set A answer key · Set B answer key · Set C answer key
- UPSC CSAT 2026 (Set D) Answer Key — companion afternoon-shift answer key
- UPSC Result 2026 + Toppers