UPSC Geography Optional Question Paper 2019: Paper I and Paper II, All Questions
Both UPSC Geography optional papers from 2019 in full, question by question, with marks, syllabus unit and the topic split for each paper, plus searchable PDFs.
Both UPSC Geography optional papers from 2019 are reproduced in full below, question by question, with marks and the syllabus unit each question came from. Paper I and Paper II each printed 8 questions worth 400 marks; you attempt 5 for 250. The official UPSC PDFs are linked at the top of each paper.
After each paper you will find its topic split, which is the useful part: it shows what the 2019 examiner actually weighted, and how that compares with the eleven-year pattern.
Geography Optional 2019 Paper I
Download: Geography Optional 2019 Paper I (PDF, searchable), a typeset edition of the paper as published by UPSC. Time allowed three hours, maximum marks 250.
Section A
| Q. | Question | Marks | Unit |
|---|---|---|---|
| 1(a) | Describe phreatic eruptions and their consequences. | 10 | Geomorphology |
| 1(b) | Explain the techniques to calculate potential evapotranspiration suggested by Thornthwaite. | 10 | Climatology |
| 1(c) | How are sandspits and tombolos formed? | 10 | Geomorphology |
| 1(d) | Amensalism is a biotic factor that determines the geographic limits of species. Explain. | 10 | Biogeography |
| 1(e) | How do mountaineers constitute a threat to Mount Everest? | 10 | Environmental Geography |
| 2(a) | Why is it necessary to conserve genetic diversity of species? Do protected areas serve any useful purpose in this context? | 20 | Biogeography |
| 2(b) | Compare and contrast different types of plate boundaries. | 15 | Political & Cultural Geography |
| 2(c) | Explain the nature of urban climates and their impact on global environmental change. | 15 | Climatology |
| 3(a) | Discuss in detail the tri-cellular model of atmospheric circulation. | 20 | Climatology |
| 3(b) | How are soil acidity and alkalinity related to soil fertility? | 15 | Biogeography |
| 3(c) | “The web of life is seamless and the consequences of disruption to one part of the ecosystem ripple throughout the whole.” Elaborate. | 15 | Biogeography |
| 4(a) | Discuss the methods of measuring the intensity and magnitude of earthquakes. How are seismic zones demarcated? | 20 | Geomorphology |
| 4(b) | The impact of floods on life and property can be most effectively reduced by hazard mapping. Comment. | 15 | Environmental Geography |
| 4(c) | How are ocean waves formed? Distinguish between a wave of oscillation and a wave of translation. | 15 | Oceanography |
Section B
| Q. | Question | Marks | Unit |
|---|---|---|---|
| 5(a) | “A language originates at a particular place and diffuses to other locations through the migration of its speakers.” Examine this statement in the context of language hot spots and endangered language hot spots. | 10 | Political & Cultural Geography |
| 5(b) | Define stunting and wasting. Why are these more prevalent among children in developing countries? | 10 | Population & Settlement Geography |
| 5(c) | Explain the relationship between net reproductive rate (NRR) and true replacement level of population. | 10 | Population & Settlement Geography |
| 5(d) | What are natural regions? How are they different from planning regions? | 10 | Regional Planning |
| 5(e) | Discuss the genetic classification of boundaries suggested by Hartshorne. | 10 | Political & Cultural Geography |
| 6(a) | HDI has brought about a paradigm shift in the way people think about the development process. Critically examine the inherent limitations of HDI. | 20 | Regional Planning |
| 6(b) | “A large-scale global shift in manufacturing is the outcome of deindustrialization in the developed world matched by industrialization in the developing world.” Analyze this statement. | 15 | Economic Geography |
| 6(c) | What do you mean by ‘climate migrants’? Suggest appropriate policies and programmes for their resettlement. | 15 | Climatology |
| 7(a) | What changes in the current planning, management and governance of human settlements are needed to face the changing environment including climate change and disaster vulnerabilities in cities? | 20 | Environmental Geography |
| 7(b) | Globalization can often subsume folk culture. What are its positive and negative effects? | 15 | Economic Geography |
| 7(c) | “Growth is not uniform in different places.” Critically examine this statement in the context of the growth pole theory. | 15 | Regional Planning |
| 8(a) | Distinguish between ‘isodapanes’ and ‘isotims’. Critically examine the least cost theory of industrial location given by Alfred Weber. | 20 | Economic Geography |
| 8(b) | Assess the challenges for countries with the largest shares of aged populations. | 15 | Population & Settlement Geography |
| 8(c) | Examine the relevance of the ‘rimland theory’ in the contemporary world. | 15 | Political & Cultural Geography |
2019 Paper I: where the marks sat
| Unit | Marks | Share of paper |
|---|---|---|
| Climatology | 60 | 15.0% |
| Biogeography | 60 | 15.0% |
| Political & Cultural Geography | 50 | 12.5% |
| Economic Geography | 50 | 12.5% |
| Environmental Geography | 45 | 11.2% |
| Regional Planning | 45 | 11.2% |
| Geomorphology | 40 | 10.0% |
| Population & Settlement Geography | 35 | 8.8% |
| Oceanography | 15 | 3.8% |
Geography Optional 2019 Paper II
Download: Geography Optional 2019 Paper II (PDF, searchable), a typeset edition of the paper as published by UPSC. Time allowed three hours, maximum marks 250.
Section A
| Q. | Question | Marks | Unit |
|---|---|---|---|
| 1(a) | On the outline map of India provided to you, mark the location of all of the following. Write in your QCA Booklet the significance of these locations, whether physical / commercial / economic / ecological / environmental / cultural, in not more than 30 words for each entry: (i) Lothal (ii) River Beas (iii) Chikhaldara (iv) Narora (v) Lengpui (vi) Kuldiha Wildlife Sanctuary (vii) Thenmala (viii) Anamudi (ix) Barren Island (x) Durgaduani creek | 20 | Physical Setting of India |
| 1(b) | Examine the major causes of ground water depletion in India. | 10 | Physical Setting of India |
| 1(c) | Why is the Indian Monsoon erratic in nature? Explain. | 10 | Physical Setting of India |
| 1(d) | Explain the significance of dry farming in drought prone areas of India. | 10 | Agriculture |
| 2(a) | Correlate the agro-climatic zones with agro-ecological regions of India. | 20 | Agriculture |
| 2(b) | Critically analyse the role of multinational corporations in India’s economic development with suitable examples. | 15 | Industry |
| 2(c) | Discuss how watershed management has become a tool in eradication of rural poverty in India. | 15 | Resources |
| 3(a) | Discuss the use of chemical fertilizers, pesticides and insecticides in agriculture and its impact on human health. | 20 | Cultural Setting |
| 3(b) | Examine ongoing space programmes of India and their implications for national security in future. | 15 | Industry |
| 3(c) | Discuss the rainfall pattern and correlate it with spatial distribution of natural vegetation in India. | 15 | Physical Setting of India |
| 4(a) | Discuss the political aspects of Himalaya. Explain how it has affected the geo-strategy, geo-politics and regional consciousness of Indian federalism. | 20 | Physical Setting of India |
| 4(b) | Examine the development of information technology in India and its influence on work culture and society. | 15 | Industry |
| 4(c) | Explain the present status of age-structure and availability of workforce in India. | 15 | Cultural Setting |
Section B
| Q. | Question | Marks | Unit |
|---|---|---|---|
| 5(a) | Present the salient features of West flowing rivers of India. | 10 | Physical Setting of India |
| 5(b) | Discuss the problems of wildlife conservation and management in India. | 10 | Physical Setting of India |
| 5(c) | Correlate the price of land, vertical growth of cities and the growth of slums in large cities of India. | 10 | Settlement |
| 5(d) | Assess the importance of foot-loose industries in the development of backward regions in India. | 10 | Industry |
| 5(e) | Examine the problems of Glacial Lake Outburst Flood (GLOF) in India. | 10 | Physical Setting of India |
| 6(a) | “Intrabasins linkages of rivers are more feasible economically, socially and ecologically”. Discuss with suitable examples from India. | 20 | Physical Setting of India |
| 6(b) | Provide a reasoned account on emerging conurbations in India and explain with suitable examples the problems associated with it. | 15 | Settlement |
| 6(c) | Explain the relevance of green tourism for sustainable development of mountain environment in India. | 15 | Contemporary Issues |
| 7(a) | Analyse the role of interstate migration in regional disparity in India. | 20 | Regional Development & Planning |
| 7(b) | Give a reasoned account of high level of pollution in North Indian cities as compared to South Indian cities. | 15 | Settlement |
| 7(c) | Analyse the incentive oriented programmes for removing regional imbalances in socio-economic development of India. | 15 | Regional Development & Planning |
| 8(a) | With special reference to India examine the changes in the nature and patterns of international trade. Mention the major influencing factors. | 20 | Transport, Communication & Trade |
| 8(b) | Describe the altitudinal and spatial geo-environmental hazards in the Himalayas. | 15 | Physical Setting of India |
| 8(c) | “India is emerging as global power in relation to Indian ocean realm.” Elaborate. | 15 | Resources |
2019 Paper II: where the marks sat
| Unit | Marks | Share of paper |
|---|---|---|
| Physical Setting of India | 140 | 35.0% |
| Industry | 55 | 13.8% |
| Settlement | 40 | 10.0% |
| Cultural Setting | 35 | 8.8% |
| Regional Development & Planning | 35 | 8.8% |
| Agriculture | 30 | 7.5% |
| Resources | 30 | 7.5% |
| Transport, Communication & Trade | 20 | 5.0% |
| Contemporary Issues | 15 | 3.8% |
How 2019 Compares With the Eleven-Year Pattern
The 2019 split above is one year of evidence. For the full 2016 to 2026 weightage across all 605 printed questions, and every other paper in the archive, use the UPSC Geography optional question paper hub.
If you are still deciding whether to take the subject, start with Geography optional for UPSC instead; it covers the syllabus, the booklist and the scoring pattern.